₹53.77 CrIndia net after day 30
Anaganaga Oka Raju collected ₹0.23 Cr net in India on day 30 (Thursday, 12 February 2026, its fifth Thursday). That is up 360% on day 29's ₹0.05 Cr. Against the same day a week earlier (day 23, ₹0.25 Cr), it is down 8%. Its India net total stands at ₹53.77 Cr after 30 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 48 | Mon 2 Mar | ₹0.01 Cr | – | – |
| Day 44 | Thu 26 Feb | ₹0.01 Cr | 0% | – |
| Day 43 | Wed 25 Feb | ₹0.01 Cr | 0% | – |
| Day 42 | Tue 24 Feb | ₹0.01 Cr | – | – |
| Day 36 | Wed 18 Feb | ₹0.01 Cr | 0% | – |
| Day 35 | Tue 17 Feb | ₹0.01 Cr | -50% | – |
| Day 34 | Mon 16 Feb | ₹0.02 Cr | +100% | – |
| Day 33 | Sun 15 Feb | ₹0.01 Cr | -50% | – |
| Day 32 | Sat 14 Feb | ₹0.02 Cr | -66.7% | – |
| Day 31 | Fri 13 Feb | ₹0.06 Cr | -73.9% | – |
| Day 30 | Thu 12 Feb | ₹0.23 Cr | +360% | – |
| Day 29 | Wed 11 Feb | ₹0.05 Cr | 0% | – |
| Day 28 | Tue 10 Feb | ₹0.05 Cr | +66.7% | – |
| Day 27 | Mon 9 Feb | ₹0.03 Cr | -80% | – |
| Day 26 | Sun 8 Feb | ₹0.15 Cr | +150% | – |
| Day 25 | Sat 7 Feb | ₹0.06 Cr | +20% | – |
| Day 24 | Fri 6 Feb | ₹0.05 Cr | -80% | – |
| Day 23 | Thu 5 Feb | ₹0.25 Cr | -16.7% | – |
| Day 22 | Wed 4 Feb | ₹0.30 Cr | -14.3% | – |
| Day 21 | Tue 3 Feb | ₹0.35 Cr | +16.7% | – |
| Day 20 | Mon 2 Feb | ₹0.30 Cr | -62.5% | – |
| Day 19 | Sun 1 Feb | ₹0.80 Cr | +33.3% | – |
| Day 18 | Sat 31 Jan | ₹0.60 Cr | +9.1% | – |
| Day 17 | Fri 30 Jan | ₹0.55 Cr | -15.4% | – |
| Day 16 | Thu 29 Jan | ₹0.65 Cr | +8.3% | – |
| Day 15 | Wed 28 Jan | ₹0.60 Cr | -14.3% | – |
| Day 14 | Tue 27 Jan | ₹0.70 Cr | -65% | – |
| Day 13 | Mon 26 Jan | ₹2.00 Cr | -20% | – |
| Day 12 | Sun 25 Jan | ₹2.50 Cr | +38.9% | – |
| Day 11 | Sat 24 Jan | ₹1.80 Cr | +63.6% | – |
| Day 10 | Fri 23 Jan | ₹1.10 Cr | 0% | – |
| Day 9 | Thu 22 Jan | ₹1.10 Cr | -12% | – |
| Day 8 | Wed 21 Jan | ₹1.25 Cr | -30.6% | – |
| Day 7 | Tue 20 Jan | ₹1.80 Cr | -29.4% | – |
| Day 6 | Mon 19 Jan | ₹2.55 Cr | -59.2% | – |
| Day 5 | Sun 18 Jan | ₹6.25 Cr | -12.6% | – |
| Day 4 | Sat 17 Jan | ₹7.15 Cr | +2.1% | – |
| Day 3 | Fri 16 Jan | ₹7.00 Cr | -5.4% | – |
| Day 2 | Thu 15 Jan | ₹7.40 Cr | +20.3% | – |
| Day 1 | Wed 14 Jan | ₹6.15 Cr | – | – |
Talk about Anaganaga Oka RajuOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Anaganaga Oka Raju on Bolly Bourse · Worldwide collection · How we report