← Back to the box officeEnglish · Horror
Obsession
Blumhouse Productions · Released 29 May 2026
Budget not publicly confirmed, so no hit or flop verdict yet.
An English horror from Curry Barker, with Michael Johnston and Inde Navarrette. Opened at ₹1.75 Cr and closed at ₹85 Cr net in India over 160 days.
Day-wise flow
Day by day · total ₹85.0 Cr
↓ Tap any day for its full page
Full run, week by week
The complete theatrical run · trade estimates
| Week | Net (₹ Cr) | Drop | Cumulative |
|---|
| Week 1 | 18.55 | · opening | 18.55 |
| Week 2 | 31.25 | ▲ 68% | 49.80 |
| Week 3 | 22.00 | ▼ 30% | 71.80 |
| Week 4 | 8.00 | ▼ 64% | 79.80 |
| Week 5 | 3.21 | ▼ 60% | 83.01 |
| Week 6 | 1.25 | ▼ 61% | 84.26 |
| Week 7 | 0.38 | ▼ 70% | 84.64 |
| Week 8 | 0.11 | ▼ 71% | 84.75 |
| Week 9 | 0.06 | ▼ 45% | 84.81 |
| Week 10 | 0.04 | ▼ 33% | 84.85 |
| Week 11 | 0.02 | ▼ 50% | 84.87 |
| Week 12 | 0.03 | ▲ 50% | 84.90 |
| Week 13 | 0.00 | ▼ 100% | 84.90 |
| Week 14 | 0.00 | · opening | 84.90 |
| Week 15 | 0.00 | · opening | 84.90 |
| Week 16 | 0.00 | · opening | 84.90 |
| Week 17 | 0.00 | · opening | 84.90 |
| Week 18 | 0.00 | · opening | 84.90 |
| Week 19 | 0.00 | · opening | 84.90 |
| Week 20 | 0.00 | · opening | 84.90 |
| Week 21 | 0.00 | · opening | 84.90 |
| Week 22 | 0.00 | · opening | 84.90 |
| Week 23 | 0.06 | · opening | 84.96 |
Day-N face-off
Day 1 against day 1 · India net per day
Top line ₹114.9 Cr a day
Day 1Day 81Day 160
Day 101
Obsession₹0.00 Cr₹84.9 Cr by day 101
Dhurandhar: The Revenge₹0.01 Cr₹1,106.3 Cr by day 101
Tap the chart to pick a day. Only films whose day numbers are verified are listed; a total by day appears only when a run is tracked from day 1.
Figures are India net trade estimates from public reports; territory splits are indicative circuit shares, not audited distributor statements.