
Telugu · Family Action Entertainer
Shine Screens · Released 14 January 2026
✦ Crossed ₹200 Cr
₹218.00 CrIndia net collection
Chiranjeevi's Sankranti winner; about 300 crore gross worldwide.
Final 7 tracked days of its run (exact day numbers not verified) · total ₹216.0 Cr
| Day | Net (₹ Cr) | Move |
|---|---|---|
| Wed, 14 Jan | 40.00 | · opening |
| Thu, 15 Jan | 45.00 | ▲ 13% |
| Fri, 16 Jan | 52.00 | ▲ 16% |
| Sat, 17 Jan | 24.00 | ▼ 54% |
| Sun, 18 Jan | 20.00 | ▼ 17% |
| Mon, 19 Jan | 18.00 | ▼ 10% |
| Tue, 20 Jan | 17.00 | ▼ 6% |
The complete theatrical run · trade estimates
| Week | Net (₹ Cr) | Drop | Cumulative |
|---|---|---|---|
| Week 1 | 152.00 | · opening | 152.00 |
| Week 2 | 40.00 | ▼ 74% | 192.00 |
| Week 3 | 16.00 | ▼ 60% | 208.00 |
| Week 4 | 7.00 | ▼ 56% | 215.00 |
| Week 5 | 3.00 | ▼ 57% | 218.00 |
Distribution circuit shares · trade estimates
Director
Producers
Banner
Cast
Figures are India net trade estimates from public reports; territory splits are indicative circuit shares, not audited distributor statements.