
Tamil · Sports comedy drama
Vishnu Vishal Studioz · Released 3 July 2026
✦ Crossed ₹50 Cr
₹57 CrWorldwide collection
₹41.58 Cr
India net collection
1,180
Shows per day
11%
Occupancy
36.62 crore net against a 27 crore cost, and Vishnu Vishal's career-best overseas opening weekend. The seventh biggest Kollywood opening of 2026, carried almost entirely by Tamil Nadu.
Final 20 tracked days of its run (exact day numbers not verified) · total ₹36.7 Cr
| Day | Net (₹ Cr) | Move |
|---|---|---|
| Mon, 13 Jul | 0.95 | ▼ 74% |
| Tue, 14 Jul | 0.90 | ▼ 5% |
| Wed, 15 Jul | 0.80 | ▼ 11% |
| Thu, 16 Jul | 0.75 | ▼ 6% |
| Fri, 17 Jul | 1.50 | ▲ 100% |
| Sat, 18 Jul | 2.20 | ▲ 47% |
| Sun, 19 Jul | 2.35 | ▲ 7% |
| Mon, 20 Jul | 0.60 | ▼ 74% |
| Tue, 21 Jul | 0.50 | ▼ 17% |
| Wed, 22 Jul | 0.38 | ▼ 24% |
The complete theatrical run · trade estimates
| Week | Net (₹ Cr) | Drop | Cumulative |
|---|---|---|---|
| Week 1 | 16.45 | · opening | 16.45 |
| Week 2 | 12.60 | ▼ 23% | 29.05 |
| Week 3 | 7.57 | ▼ 40% | 36.62 |
Director
Producers
Banner
Cast
Figures are India net trade estimates from public reports; territory splits are indicative circuit shares, not audited distributor statements.